USE Newborn Data for decisions
These four EN-MINI Tools address USE Newborn Data for decision-making (Figure 5). They are adaptations from the Performance of Routine Information System (PRISM) tools designed by MEASURE Evaluation to comprehensively assess RHIS performance for HIV, malaria, immunization, and antenatal measurement and have been validated through multiple cycles of use. The EN-MINI-PRISM tools adaptations focus on core newborn indicator measurement with ready-to-use digital data collection tools.
Figure 5. EN-MINI Tools: Use Newborn Data for Decisions

To prepare for digital data collection:
- Download the SurveyCTO secure GDPR-compliant free software and create a free account
- Download the EN-MINI-PRISM SurveyCTO forms and upload them to your SurveyCTO server
- Download the EN-MINI-PRISM analysis tool (macro-enabled Excel)
Download the EN-MINI-PRISM training manual and EN-MINI-PRISM training slide set.
RHIS overview EN-MINI-PRISM Tool 1 | |
Uses | Examines technical determinants, including the structure and design of existing information systems for newborns, information flows, and interaction of different information systems. It looks at the extent of RHIS fragmentation and redundancy and helps to initiate discussion of data integration and use. |
Users | Teams of newborn program stakeholders, and RHIS technical experts and national/subnational policymakers, working to improve newborn data for action |
Tool access: Digital | Upload the EN-MINI-PRISM Tool 1 SurveyCTO form to your SurveyCTO server |
How to use the tool: Digital | Enter your data directly on SurveyCTO secure server form using tablets/ mobile phone by: • Desk review of newborn RHIS • Group discussions with RHIS/ program staff national and subnational • Verify at health facility visit |
Tool access: Paper version | • EN-MINI-PRISM Tools set pages 12–28 |
Data analysis | Download your SurveyCTO Tool 1 data and upload to the EN-MINI-PRISM Analysis Tool to generate analysis tables |
Report examples | EN-MINI pilot reports from Tanzania and Bangladesh |
Electronic RHIS Assessment EN-MINI-PRISM Tool 3 | |
Uses | Examines the functionality and user-friendliness of the technology employed for generating, processing, analyzing, and using routine health data |
Users | Teams of newborn program stakeholders, and RHIS technical experts and national/subnational policymakers working to improve newborn data for action |
Tool access: Digital | Upload the EN-MINI-PRISM Tool 3 SurveyCTO form to your SurveyCTO server |
How to use the tool: Digital | Enter your data directly onto the SurveyCTO secure server by: • Examining functioning of eHMIS compared to design at central level • Observing usability of eHMIS at regional, district and health facility |
Tool access: Paper version | • EN-MINI-PRISM Tools set pages 96–116 |
Data analysis | Download your SurveyCTO Tool 3 data and upload to EN-MINI-PRISM Analysis Tool to generate analysis tables |
Report examples | EN-MINI pilot reports from Tanzania and Bangladesh |
Management Assessment EN-MINI-PRISM Tool 4 | |
Uses | Takes rapid stock of RHIS management practices and supports the development of action plans for better management |
Users | Teams of newborn program stakeholders, RHIS technical experts and national/subnational policymakers, working to improve newborn data for action |
Tool access: Digital | Upload the EN-MINI-PRISM Tool 4 SurveyCTO form to your SurveyCTO server |
How to use the tool: Digital | Enter your data directly on the SurveyCTO secure server from a desk review of: • RHIS organogram, plans, reports, Standard Operating Procedures • Training plan and manuals • Supervision tools • Feedback reports/notes • Financial plans/reports |
Tool access: Paper version | • EN-MINI-PRISM Tools set pages 117–126 |
Data analysis | Download your SurveyCTO Tool 4 data and upload to Newborn-PRISM Analysis Tool to generate analysis tables |
Report examples | EN-MINI pilot reports from Tanzania and Bangladesh |
Organizational/ Behavioral Assessment EN-MINI-PRISM Tool 6 | |
Uses | Identifies behavioral and organizational determinants, such as motivation, RHIS self-efficacy, task competence, problem-solving skills, and the organizational environment promoting a culture of information |
Users | Teams of newborn program stakeholders, and RHIS technical experts and national/subnational policymakers working to improve data for action |
Tool access: Paper version | Print multiple copies of the paper EN-MINI-PRISM Tool 6 for data collection: • EN-MINI-PRISM Tools set pages 144–175 Download the EN-MINI-PRISM Tool 6 Scoring Guide |
Tool access: Digital | Upload the EN-MINI-PRISM Tool 6 SurveyCTO form to your SurveyCTO server |
How to use the tool | Collect your data on paper copies of EN-MINI-PRISM Tool 6 from: • Surveys and self-assessments by facility health workers and managers; sub-national/national program and data managers • Small group of respondents after their individual assessments discuss how they would approach a case study on poor data quality as a team Enter the responses from the paper copies onto the EN-MINI-PRISM Tool 6 SurveyCTO form. Some responses are entered directly and other responses require the data collection team to score first using the EN-MINI-PRISM Tool 6 Scoring Guide |
Data analysis | Download your SurveyCTO Tool 6 data and upload to Newborn-PRISM Analysis tool to generate and analyze tables |
Report examples | EN-MINI pilot reports from Tanzania and Bangladesh |
Return to the EN-MINI homepage or overview.

EN-MINI tools were produced with the support of the United States Agency for International Development (USAID) under the terms of the Data for Impact (D4I) associate award 7200AA18LA00008, which is implemented by the Carolina Population Center at the University of North Carolina at Chapel Hill, in partnership with Palladium International, LLC; ICF Macro, Inc.; John Snow, Inc.; and Tulane University. The views expressed do not necessarily reflect the views of USAID or the United States government.